Board Contact Info
Board Member | Assignment / Committee | Phone Contact | Term Exp |
Todd Thomas | President | 253.951.0061 | 2022 |
Bryce Good | Vice President/Master Planning Committee | 425.903.0286 | 2022 |
Shari Wood-Richardson | Treasurer/Regulations Committee | 206.730.4318 | 2023 |
Tracey Hilliard | Secretary/Website/Communications | 425.652.8798 | 2023 |
Tom Smith | Water Committee / Fiber | 206.793.4565 | 2024 |
Brad Stine | Park & Pool Committee | 253.973.9488 | 2023 |
Dale Moyers | Park & Pool Committee | 253.686.4921 | 2022 |
Rick Divers | Water Committee | 425.864.2270 | 2024 |
Maryanne Falcone | CC & R Committee / Communications | 425.210.9915 | 2024 |
To contact a Board Member via email please use the "Contact" tab on the Home page and select Board from pull down menu.